User Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
public:nnels:cataloguing:metadata-cleanup:completed-records [2021/05/12 17:08]
robert.macgregor
public:nnels:cataloguing:metadata-cleanup:completed-records [2021/07/23 12:31]
robert.macgregor
Line 35: Line 35:
 ^  **Name of Record Set**  ^  **# of Records**  ^  Cataloguer (Initials)  ^ ^  **Name of Record Set**  ^  **# of Records**  ^  Cataloguer (Initials)  ^
 |Alberta Ebooks Full Marc Set|1029 | |Alberta Ebooks Full Marc Set|1029 |
-|Alberta ebooks set 2|64 +|Alberta ebooks set 2|64 | CW | 
-|Alberta ebooks set 3|16 |CW +|Annick Press SDPPD|49 |CB|
-|Anansi SDPPD|25 +
-|Annick Press SDPPD|49 |+
 |Anvil Press SDPPD|69 | |Anvil Press SDPPD|69 |
-|Athabasca Uni Press SDPPD|13 | 
 |Azrieli SDPPD|44 | |Azrieli SDPPD|44 |
 |Battery Radio Oct 2018|42 | |Battery Radio Oct 2018|42 |
 |Battery Radio Oct 2018 batch 2|16 | |Battery Radio Oct 2018 batch 2|16 |
 |BC Open Textbook MARC Records|205 | |BC Open Textbook MARC Records|205 |
-|BC Open Textbooks June 2018|26 | 
-|BC Open Textbooks September 25 3rd addition|21 | 
 |BCSRC2017_and_requests|22 | |BCSRC2017_and_requests|22 |
 |Between the Lines SDPPD|114 | |Between the Lines SDPPD|114 |
Line 57: Line 52:
 |Blackstone Audio SDPPD2 batch 2|26 | |Blackstone Audio SDPPD2 batch 2|26 |
 |Blackstone Audio SDPPD2 batch 3|138 | |Blackstone Audio SDPPD2 batch 3|138 |
-|Brush Education SDPPD|13 | 
 |CELA Feb 2021|22 | |CELA Feb 2021|22 |
 |Crane Initial Load March 2015 Part 1|399 | |Crane Initial Load March 2015 Part 1|399 |
Line 78: Line 72:
 |Engage SDPPD|30 | |Engage SDPPD|30 |
 |FB Freehand Books shelflist Oct 2014|31 | |FB Freehand Books shelflist Oct 2014|31 |
-|FNCR 2018|12 | 
 |Freehand SDPPD|22 | |Freehand SDPPD|22 |
 |Goose Lane SDPPD batch 2|21 | |Goose Lane SDPPD batch 2|21 |
Line 92: Line 85:
 |Mar 2015 New Requests and Missing MB titles|16 | |Mar 2015 New Requests and Missing MB titles|16 |
 |McGill Queens Uni Press SDPPD|30 | |McGill Queens Uni Press SDPPD|30 |
-|New Aug 2015 Requests|11 | 
 |New Requests May 2015 CN|27 | |New Requests May 2015 CN|27 |
-|New Society Publishers|10 | 
 |New Star Books August 2017|15 | |New Star Books August 2017|15 |
 |Nimbus SDPPD|120 | |Nimbus SDPPD|120 |
 |Nova Scotia Provincial Library|65 | |Nova Scotia Provincial Library|65 |
 |Now or Never SDPPD|39 | |Now or Never SDPPD|39 |
-|OGS SDPPD|13 | 
-|Orca Audio SDPPD|10 | 
 |Owlkids SDPPD|39 | |Owlkids SDPPD|39 |
 |PHP 2016-04 Full Catalogue|80 | |PHP 2016-04 Full Catalogue|80 |
-|PHP Jan 2015 batch|14 | 
 |Playwrights SDPPD|176 | |Playwrights SDPPD|176 |
 |Portage and Main SDPPD|32 | |Portage and Main SDPPD|32 |
-|Post Hypnotic Press May 2018|14 | 
 |Pottersfield SDPPD |17 | |Pottersfield SDPPD |17 |
 |Prarie Indigenous ebook collection - batch 1 |61 | |Prarie Indigenous ebook collection - batch 1 |61 |
Line 120: Line 107:
 |Read Alberta and PIEC 2020|51 | |Read Alberta and PIEC 2020|51 |
 |Recorded Books SDPPD2 batch 3|381 | |Recorded Books SDPPD2 batch 3|381 |
-|Requests February 2018 #2|12 |SD | 
 |Requests February 2018 #3|24 | |Requests February 2018 #3|24 |
 |Requests February 2019|28 | |Requests February 2019|28 |
-|Requests July 2020|16 |SD | 
 |Requests July 2020 - 1 title| |Requests July 2020 - 1 title|
 |Requests Mar 2019 - batch 2|16 | |Requests Mar 2019 - batch 2|16 |
-|Requests March 2018|14 | 
-|Requests March 2019|15 |SD | 
 |Requests May 2020|25 | |Requests May 2020|25 |
-|Requests November 2019|14 |SD* | 
-|Requests Oct 2019|11 |SD* | 
-|Requests October 2017|10 |SD* | 
 |Requests sept 2019|16 | |Requests sept 2019|16 |
 |Requests Sept 2020|44 | |Requests Sept 2020|44 |
-|Requests September 26 2018|12 | 
 |Rocky Mountain + Brindle + Linda Leith SDPPD|134 | |Rocky Mountain + Brindle + Linda Leith SDPPD|134 |
 |SDPPD 2020 - Dreamscape|474 | |SDPPD 2020 - Dreamscape|474 |
 |SDPPD 2020 - eBOUND|411 | |SDPPD 2020 - eBOUND|411 |
-|SDPPD 2020 - ECW Press|10 | 
 |SDPPD 2020 - Rbdigital Jan 2020|20 | |SDPPD 2020 - Rbdigital Jan 2020|20 |
 |SDPPD 2020 Blackstone Audio|86 | |SDPPD 2020 Blackstone Audio|86 |
Line 155: Line 133:
 |SK 2016-01 Requests|24 | |SK 2016-01 Requests|24 |
 |SK 2016-03 Requests|16 | |SK 2016-03 Requests|16 |
-|SK Aug 2015 Requests|13 | 
-|SK Jun 2015 Requests|13 | 
 |SK Nov 2014 Requests|17 | |SK Nov 2014 Requests|17 |
 |SK Oct 2014 Requests|51 | |SK Oct 2014 Requests|51 |
Line 252: Line 228:
 |Alberta ebooks set 2|64 | |Alberta ebooks set 2|64 |
 |Alberta ebooks set 2.1|7 |* | |Alberta ebooks set 2.1|7 |* |
-|Alberta ebooks set 3|16 |+|Alberta ebooks set 3|16 |* |
 |Alberta ebooks set 4|5 |* | |Alberta ebooks set 4|5 |* |
 |Alberta ebooks set 4.1|5 |* | |Alberta ebooks set 4.1|5 |* |
 |All our wrong todays|1 |* | |All our wrong todays|1 |* |
-|Anansi SDPPD|25 |+|Anansi SDPPD|25 |*|
 |Angus all aglow|1 |* | |Angus all aglow|1 |* |
 |Annick Press August 2018|12 |* | |Annick Press August 2018|12 |* |
Line 262: Line 238:
 |Anvil Press SDPPD|69 | |Anvil Press SDPPD|69 |
 |APMA Feb 2019|4 |* | |APMA Feb 2019|4 |* |
-|Athabasca Uni Press SDPPD|13 |+|Athabasca Uni Press SDPPD|13 |* |
 |August 2020 - BLM Request - 1 title|1 |* | |August 2020 - BLM Request - 1 title|1 |* |
 |Azrieli SDPPD|44 | |Azrieli SDPPD|44 |
Line 277: Line 253:
 |BC Open Textbook MARC Records|205 | |BC Open Textbook MARC Records|205 |
 |BC Open Textbook 1Q 2019|0 |* | |BC Open Textbook 1Q 2019|0 |* |
-|BC Open Textbooks June 2018|26 | +|BC Open Textbooks June 2018|26 |* 
-|BC Open Textbooks September 25 3rd addition|21 |+|BC Open Textbooks September 25 3rd addition|21 |* |
 |BC SRC 2016 March|17 |* | |BC SRC 2016 March|17 |* |
 |BC SRC 2019|4 |* | |BC SRC 2019|4 |* |
Line 328: Line 304:
 |Brick Books + U of O SDPPD - 2 files|0 |* | |Brick Books + U of O SDPPD - 2 files|0 |* |
 |Brick Books SDPPD|170 |* | |Brick Books SDPPD|170 |* |
-|Brush Education SDPPD|13 |+|Brush Education SDPPD|13 |* |
 |Burden of Memory Blackstone Audio|1 |* | |Burden of Memory Blackstone Audio|1 |* |
 |BVILS records|0 |* | |BVILS records|0 |* |
Line 383: Line 359:
 |Flanker SDPPD|157 |* | |Flanker SDPPD|157 |* |
 |FNCR 2017|3 |* | |FNCR 2017|3 |* |
-|FNCR 2018|12 |+|FNCR 2018|12 |* |
 |FNCR 2020 - Bears Medicine|1 |* | |FNCR 2020 - Bears Medicine|1 |* |
 |Freehand & New Sep 2015 Requests|6 |* | |Freehand & New Sep 2015 Requests|6 |* |
Line 448: Line 424:
 |MMIWG Executive Summary|1 |* | |MMIWG Executive Summary|1 |* |
 |Mrs Queen takes the train|1 |* | |Mrs Queen takes the train|1 |* |
-|New Aug 2015 Requests|11 |+|New Aug 2015 Requests|11 |* |
 |New Productions Jan 2015|3 |* | |New Productions Jan 2015|3 |* |
 |New Requests April 2015 AN|2 |* | |New Requests April 2015 AN|2 |* |
 |New Requests July 2015 CN|3 |* | |New Requests July 2015 CN|3 |* |
 |New Requests May 2015 CN|27 | |New Requests May 2015 CN|27 |
-|New Society Publishers|10 |+|New Society Publishers|10 |* |
 |New Star Books August 2017|15 | |New Star Books August 2017|15 |
 |New Star Books August 2017 – 2|2 |* | |New Star Books August 2017 – 2|2 |* |
Line 468: Line 444:
 |Now or Never SDPPD set 2|4 |* | |Now or Never SDPPD set 2|4 |* |
 |Oct 25 Braille one off|1 |* | |Oct 25 Braille one off|1 |* |
-|OGS SDPPD|13 |+|OGS SDPPD|13 |* |
 |One day in the life of Ivan|0 |* | |One day in the life of Ivan|0 |* |
 |One fish two fish|1 |* | |One fish two fish|1 |* |
-|Orca Audio SDPPD|10 |+|Orca Audio SDPPD|10 |* |
 |Orca Book BC YA|26 |*| |Orca Book BC YA|26 |*|
 |Orca Books September 2017|222 |*| |Orca Books September 2017|222 |*|
Line 479: Line 455:
 |Pajama SDPPD|7 |* | |Pajama SDPPD|7 |* |
 |PHP 2016-04 Full Catalogue|80 | |PHP 2016-04 Full Catalogue|80 |
-|PHP Jan 2015 batch|14 |+|PHP Jan 2015 batch|14 |* |
 |Playwrights SDPPD|176 | |Playwrights SDPPD|176 |
 |Portage and Main SDPPD|32 | |Portage and Main SDPPD|32 |
-|Post Hypnotic Press May 2018|14 |+|Post Hypnotic Press May 2018|14 |* |
 |Post Hypnotic Press May 2018 - 1 title|1 |* | |Post Hypnotic Press May 2018 - 1 title|1 |* |
 |Post Hypnotic Press Titles June 2017|9 |* | |Post Hypnotic Press Titles June 2017|9 |* |
Line 568: Line 544:
 |Requests Feb 28 2018|1 |* | |Requests Feb 28 2018|1 |* |
 |Requests February 2018|7 |* | |Requests February 2018|7 |* |
-|Requests February 2018 #2|12 |+|Requests February 2018 #2|12 |* |
 |Requests February 2018 #3|24 | |Requests February 2018 #3|24 |
 |Requests February 2019|28 | |Requests February 2019|28 |
Line 601: Line 577:
 |Requests July 2019 - Nightingale|1 |* | |Requests July 2019 - Nightingale|1 |* |
 |Requests July 2020|5 |* | |Requests July 2020|5 |* |
-|Requests July 2020|16 |+|Requests July 2020|17 |* |
 |Requests July 2020 - 1 title| |Requests July 2020 - 1 title|
 |Requests July 2020 2|1 |* | |Requests July 2020 2|1 |* |
Line 613: Line 589:
 |Requests Mar 2019 - batch 2|16 | |Requests Mar 2019 - batch 2|16 |
 |Requests Mar 2019 - Blackstone Audio|2 |* | |Requests Mar 2019 - Blackstone Audio|2 |* |
-|Requests March 2018|14 | +|Requests March 2018|14 |* 
-|Requests March 2019|15 |+|Requests March 2019|15 |* |
 |Requests March 2019 - 2 RBdigital titles|2 |* | |Requests March 2019 - 2 RBdigital titles|2 |* |
 |Requests March 2019 - Killing floor|0 |* | |Requests March 2019 - Killing floor|0 |* |
Line 640: Line 616:
 |Requests Nov 2020 Agatha Quiche of Death|1 |* | |Requests Nov 2020 Agatha Quiche of Death|1 |* |
 |Requests November 2017|15 |* | |Requests November 2017|15 |* |
-|Requests November 2019|14 +|Requests November 2019|25 |* 
-|Requests Oct 2019|11 |+|Requests Oct 2019|11 |* |
 |Requests Oct 2019|2 |* | |Requests Oct 2019|2 |* |
 |Requests Oct 2019 - ambassador's daughter|1 |* | |Requests Oct 2019 - ambassador's daughter|1 |* |
Line 651: Line 627:
 |Requests Oct 2020 RBdigital 3 titles|3 |* | |Requests Oct 2020 RBdigital 3 titles|3 |* |
 |Requests Oct 2020-2 2 titles|2 |* | |Requests Oct 2020-2 2 titles|2 |* |
-|Requests October 2017|10 |+|Requests October 2017|10 |* |
 |Requests October 2017 2|5 |* | |Requests October 2017 2|5 |* |
 |Requests October 2018|1 |* | |Requests October 2018|1 |* |
Line 664: Line 640:
 |Requests September 2017|10 |* | |Requests September 2017|10 |* |
 |Requests September 2020 - Statler Brothers|1 |* | |Requests September 2020 - Statler Brothers|1 |* |
-|Requests September 26 2018|12 |+|Requests September 26 2018|12 |* |
 |Rocky Mountain + Brindle + Linda Leith SDPPD|134 | |Rocky Mountain + Brindle + Linda Leith SDPPD|134 |
 |Ronsdale Press SDPPD - Story of Dunbar|1 |* | |Ronsdale Press SDPPD - Story of Dunbar|1 |* |
Line 678: Line 654:
 |SDPPD 2020 - Dreamscape|474 | |SDPPD 2020 - Dreamscape|474 |
 |SDPPD 2020 - eBOUND|411 | |SDPPD 2020 - eBOUND|411 |
-|SDPPD 2020 - ECW Press|10 |+|SDPPD 2020 - ECW Press|10 |* |
 |SDPPD 2020 - Rbdigital Jan 2020|20 | |SDPPD 2020 - Rbdigital Jan 2020|20 |
 |SDPPD 2020 - small predators|1 |* | |SDPPD 2020 - small predators|1 |* |
Line 743: Line 719:
 |SK 2016-03 SRC Requests|7 |* | |SK 2016-03 SRC Requests|7 |* |
 |SK 2016-05 Requests|11 |* | |SK 2016-05 Requests|11 |* |
-|SK Aug 2015 Requests|13 |+|SK Aug 2015 Requests|13 |* |
 |SK Book Awards 2019|5 |* | |SK Book Awards 2019|5 |* |
 |SK Books 2017|20 |* | |SK Books 2017|20 |* |
Line 751: Line 727:
 |SK Jan 2015 Requests|5 |* | |SK Jan 2015 Requests|5 |* |
 |SK July 2015 Requests|9 |* | |SK July 2015 Requests|9 |* |
-|SK Jun 2015 Requests|13 |+|SK Jun 2015 Requests|13 |* |
 |SK Mar 2015 Request Missing Title|1 |* | |SK Mar 2015 Request Missing Title|1 |* |
 |SK Mar 2015 Requests|3 |* | |SK Mar 2015 Requests|3 |* |
public/nnels/cataloguing/metadata-cleanup/completed-records.txt · Last modified: 2024/03/18 14:26 by farrah.little