User Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
public:nnels:cataloguing:metadata-cleanup:completed-records [2024/02/10 14:16]
michael.bird [Incomplete Record Sets]
public:nnels:cataloguing:metadata-cleanup:completed-records [2024/04/21 22:33] (current)
michael.bird [Incomplete Record Sets]
Line 4: Line 4:
  
 ^ **Date** ^  **Total # of Repository Records (Published)**  ^  **Total # of Updated Records** ^ **% of Updated Records**  ^ ^ **Date** ^  **Total # of Repository Records (Published)**  ^  **Total # of Updated Records** ^ **% of Updated Records**  ^
 +|March 18, 2024|56,645 |30,782 |54.3% |
 |April 12, 2023|55,881 |23,035 |41% | |April 12, 2023|55,881 |23,035 |41% |
 |June 3, 2022|43,086 |18,751 |43.5% | |June 3, 2022|43,086 |18,751 |43.5% |
Line 36: Line 37:
 |No Record Set Defined|4452 | |No Record Set Defined|4452 |
 |Alberta Ebooks Full Marc Set|1029 | |Alberta Ebooks Full Marc Set|1029 |
-|Alberta ebooks set 2|64 | | 
-|Annick Press SDPPD|49 | MTB | 
 |APMA September 2021|25 | LC | |APMA September 2021|25 | LC |
 |Battery Radio Oct 2018|42 | |Battery Radio Oct 2018|42 |
-|Biblioasis + New World Publishing SDPPD|148 | +|BC Open Textbooks for 2021|160 | | 
-|Bibliolabs SDPPD 1|2101 | +|BC Open Textbooks for 2022|212 | | 
-|Bibliolabs SDPPD 4|814 |+|Biblioasis + New World Publishing SDPPD|148 
 +|Bibliolabs SDPPD 1|2101 
 +|Bibliolabs SDPPD 4|814 |
 |Blackstone Audio SDPPD2 batch 3|138 | |Blackstone Audio SDPPD2 batch 3|138 |
 |Crane Initial Load March 2015 Part 1|399 | |Crane Initial Load March 2015 Part 1|399 |
 |Crane Initial Load March 2015 Part 2|352 | |Crane Initial Load March 2015 Part 2|352 |
 |Crane Initial Load March 2015 Part 3|139 | |Crane Initial Load March 2015 Part 3|139 |
-|Crane Initial Load March 2015 Part 4|343 |+|Crane Initial Load March 2015 Part 4|343 |CA|
 |Crane Initial Load March 2015 Part 5|114 | |Crane Initial Load March 2015 Part 5|114 |
 |Crane Initial Load March 2015 Part 6|79 | |Crane Initial Load March 2015 Part 6|79 |
Line 63: Line 64:
 |Interlink BC titles|91 | |Interlink BC titles|91 |
 |Nimbus SDPPD|114 | |Nimbus SDPPD|114 |
-|Owlkids SDPPD|39 | 
 |PHP 2016-04 Full Catalogue|80 | |PHP 2016-04 Full Catalogue|80 |
 |Playwrights SDPPD|176 | |Playwrights SDPPD|176 |
Line 70: Line 70:
 |RBDigital SDPPD2019-1|81 | |RBDigital SDPPD2019-1|81 |
 |RBdigital SDPPD2019-2|389 | |RBdigital SDPPD2019-2|389 |
-|RBdigital SDPPD2019-3|30 | +|Read Alberta & PIE Sept 2020|56 | MTB |
-|RBDigital_20170523|30 | +
-|Read Alberta & PIE Sept 2020|56 | +
-|Read Alberta September 2022|35 |+
 |Recorded Books SDPPD2 batch 3|381 | |Recorded Books SDPPD2 batch 3|381 |
-|Requests August 10 2021 - CELA|32| 
 |Rocky Mountain + Brindle + Linda Leith SDPPD|134 | |Rocky Mountain + Brindle + Linda Leith SDPPD|134 |
 |SDPPD 2020 - eBOUND|411 | |SDPPD 2020 - eBOUND|411 |
 |SDPPD 2020 Recorded Books 1|513 | |SDPPD 2020 Recorded Books 1|513 |
 |SDPPD 2021 Blackstone CELANELLS|498 | |SDPPD 2021 Blackstone CELANELLS|498 |
-|SDPPD 2021 Cormorant Books|32| 
 |SDPPD 2021 DeMarque Feb 2021|1114 | |SDPPD 2021 DeMarque Feb 2021|1114 |
 |SDPPD Blackstone Audio Combined Feb 2022|394| |SDPPD Blackstone Audio Combined Feb 2022|394|
 |SDPPD Blackstone Audio Combined Feb 2022 - Missing files|48| |SDPPD Blackstone Audio Combined Feb 2022 - Missing files|48|
 |SDPPD Blackstone Dec 2020|490 | |SDPPD Blackstone Dec 2020|490 |
-|SDPPD braille (physical)|33 | 
 |SDPPD Dreamscape March 2021|438 | |SDPPD Dreamscape March 2021|438 |
 |SDPPD eBOUND March 2021|224 | |SDPPD eBOUND March 2021|224 |
Line 98: Line 92:
 ^  **Name of Record Set**  ^  **# of Records**  ^  **Complete**  ^ ^  **Name of Record Set**  ^  **# of Records**  ^  **Complete**  ^
 |No Record Set Defined|4452 | | |No Record Set Defined|4452 | |
 +|ABC Exchange - Feb 2024|10 |* |
 |1BNS 2017|2 |* | |1BNS 2017|2 |* |
 |20120128_QMBNrestricted|0 |* | |20120128_QMBNrestricted|0 |* |
Line 181: Line 176:
 |A Dog's Gift request|1 |* | |A Dog's Gift request|1 |* |
 |A good wife|1 |* | |A good wife|1 |* |
 +|ABC Exchange - Jan 2024|10 |* |
 +|ABC Exchange - March 2023|33 |* |
 +|ABC Exchange - May 5 2023|7 |* |
 +|ABC Exchange - May 5 2023 - Part 2|2 |* |
 +|ABC Exchange - October 2023|8 |* |
 +|ABC Exchange Dec 2023|7 |* |
 +|ABC Exchange July 2023|21 |* |
 +|ABC Exchange Nov 2023|10 |* |
 +|ABC Exchange June 14 2023|14 |* |
 |ABC Requests November 2022|0 |* | |ABC Requests November 2022|0 |* |
 +|ABC Requests Sept 2023|17 |* |
 |ABWA Missing Files March 2015|82 |* | |ABWA Missing Files March 2015|82 |* |
 |ABWA Open|0 |* | |ABWA Open|0 |* |
Line 192: Line 197:
 |AIM Language Learning - Audiobooks|10|* | |AIM Language Learning - Audiobooks|10|* |
 |Alberta Ebooks Full Marc Set|1019 | |Alberta Ebooks Full Marc Set|1019 |
-|Alberta ebooks set 2|62 |+|Alberta ebooks set 2|62 |* |
 |Alberta ebooks set 2.1|5 |* | |Alberta ebooks set 2.1|5 |* |
 |Alberta ebooks set 3|15 |* | |Alberta ebooks set 3|15 |* |
 |Alberta ebooks set 4|5 |* | |Alberta ebooks set 4|5 |* |
 |Alberta ebooks set 4.1|5 |* | |Alberta ebooks set 4.1|5 |* |
 +|Alberta Education - April 20 2023|16 |* |
 +|Alberta Education - April 2023|12 |* |
 |All our wrong todays|1 |* | |All our wrong todays|1 |* |
 |AMBP 2022|426 |* | |AMBP 2022|426 |* |
Line 203: Line 210:
 |Annick Press - Living with Viola|1 |* | |Annick Press - Living with Viola|1 |* |
 |Annick Press August 2018|12 |* | |Annick Press August 2018|12 |* |
-|Annick Press SDPPD|49 |+|Annick Press SDPPD|49 |* |
 |Anvil Press SDPPD|69 |*| |Anvil Press SDPPD|69 |*|
 |APMA Feb 2019|4 |* | |APMA Feb 2019|4 |* |
Line 210: Line 217:
 |APMA June 2021 batch 2|3 |* | |APMA June 2021 batch 2|3 |* |
 |APMA September 2021|25 | |APMA September 2021|25 |
 +|Apprentissage March 23|6 |* |
 |Athabasca Uni Press SDPPD|13 |* | |Athabasca Uni Press SDPPD|13 |* |
 |August 2020 - BLM Request - 1 title|1 |* | |August 2020 - BLM Request - 1 title|1 |* |
Line 225: Line 233:
 |BC Open Textbook MARC Records|205 |* | |BC Open Textbook MARC Records|205 |* |
 |BC Open Textbooks 1Q 2019|1 |* | |BC Open Textbooks 1Q 2019|1 |* |
 +|BC Open Textbooks for 2020|23 |* |
 +|BC Open Textbooks for 2021|160 | |
 +|BC Open Textbooks for 2022|212 | |
 |BC Open Textbooks June 2018|26 |* | |BC Open Textbooks June 2018|26 |* |
 |BC Open Textbooks September 25 3rd addition|21 |* | |BC Open Textbooks September 25 3rd addition|21 |* |
 +|BC Parks Commitment to Inclusion|1 |* |
 |BC SRC 2016 March|17 |* | |BC SRC 2016 March|17 |* |
 |BC SRC 2019|4 |* | |BC SRC 2019|4 |* |
Line 237: Line 249:
 |BC YA Narrated Titles|10 |* | |BC YA Narrated Titles|10 |* |
 |BCSRC2017_and_requests|20 |* | |BCSRC2017_and_requests|20 |* |
 +|Because of that Crow|1 |* |
 |Before the wind|0 |* | |Before the wind|0 |* |
 |Between the Lines SDPPD|114 |* | |Between the Lines SDPPD|114 |* |
Line 291: Line 304:
 |Canada Reads Jan 2015|8 |* | |Canada Reads Jan 2015|8 |* |
 |CBC Massey Lectures 2016-06|3 |* | |CBC Massey Lectures 2016-06|3 |* |
 +|CELA and eBOUND - March 2024|0 |* |
 |CELA Braille Dec 15 2020|2 |* | |CELA Braille Dec 15 2020|2 |* |
 +|CELA Exchange - Dec 2023|6 |* |
 |CELA Exchange - Feb 2023|99 |* | |CELA Exchange - Feb 2023|99 |* |
 +|CELA Exchange - Feb 2024|6 |* |
 +|CELA Exchange - Jan 2024|6 |* |
 +|CELA Exchange - June 28 2023|33 |* |
 +|CELA Exchange - July 2023|14 |* |
 +|CELA Exchange - May 25 2023|7 |* |
 +|CELA Exchange - Nov 2023|24 |* |
 +|CELA Exchange - Oct 27 2023|10 |* |
 |CELA Feb 2021|21 |* | |CELA Feb 2021|21 |* |
 |Chess for dummies - internet archive|1 |* | |Chess for dummies - internet archive|1 |* |
Line 308: Line 330:
 |Crane Missing Etext Jan 2015 batch|60 | |Crane Missing Etext Jan 2015 batch|60 |
 |Death of expertise|1 |* | |Death of expertise|1 |* |
 +|DeMarque - A que appariennent les nuages ?|1 |* |
 +|DeMarque - Les Plantes d'ici|1 |* |
 |DeMarque Audio March 2021|99 |* | |DeMarque Audio March 2021|99 |* |
 |DeMarque French Oct 2021|8 |* | |DeMarque French Oct 2021|8 |* |
Line 326: Line 350:
 |Dundurn SDPPD - 5 files|5 |* | |Dundurn SDPPD - 5 files|5 |* |
 |eBOUND - Bookthug|2 |* | |eBOUND - Bookthug|2 |* |
 +|eBound - Dec 2023 - Latitude|4 |* |
 |ebound 2020|23 |* | |ebound 2020|23 |* |
 |eBOUND Accessibility Report 2020|1 |* | |eBOUND Accessibility Report 2020|1 |* |
Line 355: Line 380:
 |FNCR 2018|12 |* | |FNCR 2018|12 |* |
 |FNCR 2020 - Bears Medicine|1 |* | |FNCR 2020 - Bears Medicine|1 |* |
 +|FNCR 2023|35 |* |
 +|FNCR 2023 - Part 2|11 |* |
 |Freehand & New Sep 2015 Requests|5 |* | |Freehand & New Sep 2015 Requests|5 |* |
 |Freehand SDPPD|21 |* | |Freehand SDPPD|21 |* |
Line 384: Line 411:
 |Guernica + Coach House SDPPD|381 |* | |Guernica + Coach House SDPPD|381 |* |
 |Heritage - Biblioasis March 2023|19 |* | |Heritage - Biblioasis March 2023|19 |* |
 +|Heritage - East Grand Lake|1 |* |
 |Heritage - Editions 400 Coups|20 |* | |Heritage - Editions 400 Coups|20 |* |
 +|Heritage - House of Anansi May 2023|9 |* |
 |Heritage Bouton d'arcadie - La colere de l'autre|1 |* | |Heritage Bouton d'arcadie - La colere de l'autre|1 |* |
 +|Heritage Deposit - New Society June 2023|10 |* |
 |Heritage Editions 400 Coup - Sven|1 |* | |Heritage Editions 400 Coup - Sven|1 |* |
 |Heritage Group October 2017|45 | |Heritage Group October 2017|45 |
 +|Heritage July 2023 - Running the Goat - Urchin|0 |* |
 |Heritage SDPPD|191 | |Heritage SDPPD|191 |
 |High line scavenger hunt|1 |* | |High line scavenger hunt|1 |* |
 |Hockey morning night and noon|1 |* | |Hockey morning night and noon|1 |* |
 +|Hotline - French - LPG|1 |* |
 |House of Anansi - 5 ebooks|3 |* | |House of Anansi - 5 ebooks|3 |* |
 |House of Anansi audio SDPPD|1 |* | |House of Anansi audio SDPPD|1 |* |
Line 408: Line 440:
 |Island in the soup|1 |* | |Island in the soup|1 |* |
 |Jan 2020 - Radicalized|1 |* | |Jan 2020 - Radicalized|1 |* |
-|Judgement in stone|1 |* |+|Judgement in Stone|1 |* |
 |Judgement of the nephilim|1 |* | |Judgement of the nephilim|1 |* |
 |July 2019 Requests - Rbdigital- Hidden girl|1 |* | |July 2019 Requests - Rbdigital- Hidden girl|1 |* |
 |Kids these days|1 |* | |Kids these days|1 |* |
 |le bon petit livre td src 2018|1 |* | |le bon petit livre td src 2018|1 |* |
 +|Les Herbes Rouge - Une fille sans fusil|1 |* |
 |Let Dogs Be Dogs|0 |* | |Let Dogs Be Dogs|0 |* |
 |LibrariesAct|1 |* | |LibrariesAct|1 |* |
 +|Literary Press Group 2023|613 |* |
 +|Literary Press Group 2023 - 2 Titles|2 |* |
 |Little Beast GG 2018 title|1 |* | |Little Beast GG 2018 title|1 |* |
 |LLB Aug 2015 Requests|2 |* | |LLB Aug 2015 Requests|2 |* |
Line 441: Line 476:
 |NeWest SDPPD|8 |* | |NeWest SDPPD|8 |* |
 |Nimbus Audio SDPPD|1 |* | |Nimbus Audio SDPPD|1 |* |
-|Nimbus SDPPD|114 |+|Nimbus SDPPD|114 |
 |NNELS 2022 05 19|3 |* | |NNELS 2022 05 19|3 |* |
 |NNELS 2022 05 20 Audio 1|2 |* | |NNELS 2022 05 20 Audio 1|2 |* |
Line 485: Line 520:
 |Overdrive Requests Oct 6 2022|4 |* | |Overdrive Requests Oct 6 2022|4 |* |
 |Overdrive Requests Sept 16 2022|23 |* | |Overdrive Requests Sept 16 2022|23 |* |
-|Owlkids SDPPD|39 |+|Owlkids SDPPD|39 |* |
 |Pajama SDPPD|7 |* | |Pajama SDPPD|7 |* |
 |PHP 2016-04 Full Catalogue|80 | |PHP 2016-04 Full Catalogue|80 |
Line 528: Line 563:
 |RBDigital SDPPD2019-1|81 | |RBDigital SDPPD2019-1|81 |
 |RBdigital SDPPD2019-2|387 | |RBdigital SDPPD2019-2|387 |
-|RBdigital SDPPD2019-3|29 | +|RBdigital SDPPD2019-3|29 |* 
-|RBDigital_20170523|30 |+|RBDigital_20170523|30 |* |
 |Read Alberta & PIE Sept 2020|49 | |Read Alberta & PIE Sept 2020|49 |
 +|Read Alberta - March 2023|17 |* |
 |Read Alberta 2020|27 |* | |Read Alberta 2020|27 |* |
 |Read Alberta and PAE - Aug 2021 - Hell's Flaw|1 |* | |Read Alberta and PAE - Aug 2021 - Hell's Flaw|1 |* |
 |Read Alberta and PIEC 2020|48 |* | |Read Alberta and PIEC 2020|48 |* |
 |Read Alberta and Prairie Indigenous - Aug 2021|50 |* | |Read Alberta and Prairie Indigenous - Aug 2021|50 |* |
 +|Read Alberta and Prairie Indigenous June 2023|33 |* |
 +|Read Alberta Dec 2023|38 |* |
 |Read Alberta Nov 2020 1 title|1 |* | |Read Alberta Nov 2020 1 title|1 |* |
 |Read Alberta Nov 2020 8 titles|8 |* | |Read Alberta Nov 2020 8 titles|8 |* |
-|Read Alberta September 2022|35 | |+|Read Alberta Sept 2023|28 |* | 
 +|Read Alberta September 2022|35 ||
 |Recorded Books Full Disclosure|1 |* | |Recorded Books Full Disclosure|1 |* |
 |Recorded Books Jan 2020|5 |* | |Recorded Books Jan 2020|5 |* |
Line 544: Line 583:
 |Recorded Books SDPPD2 batch 4|3 |* | |Recorded Books SDPPD2 batch 4|3 |* |
 |RecordedBooks_20140611|0 |* | |RecordedBooks_20140611|0 |* |
 +|Red Cedar Awards 2024|2 |* |
 |Request Dec 5 2022 - Blackstone|1 |* | |Request Dec 5 2022 - Blackstone|1 |* |
 |Request March 18 2022 - The Cartographers|1 |* | |Request March 18 2022 - The Cartographers|1 |* |
Line 549: Line 589:
 |Requests April 1 2021|7 |* | |Requests April 1 2021|7 |* |
 |Requests April 11 2022 - Blackstone|6 |* | |Requests April 11 2022 - Blackstone|6 |* |
 +|Requests April 13 2023 - Overdrive|33 |* |
 |Requests April 14 2022|5 |* | |Requests April 14 2022|5 |* |
 |Requests April 16 2021|4 |* | |Requests April 16 2021|4 |* |
 |Requests April 16 2021 Audio|5 |* | |Requests April 16 2021 Audio|5 |* |
 +|Requests April 17 2023|3 |* |
 |Requests April 2018|1 |* | |Requests April 2018|1 |* |
 |Requests April 2019|2 |* | |Requests April 2019|2 |* |
Line 567: Line 609:
 |Requests April 27 2021 - Sword Song|1 |* | |Requests April 27 2021 - Sword Song|1 |* |
 |Requests April 28 2021|6 |* | |Requests April 28 2021|6 |* |
 +|Requests April 28 2023 - Piranesi|1 |* |
 |Requests April 30 2021 - Overdrive|35 |* | |Requests April 30 2021 - Overdrive|35 |* |
 |Requests April 4 2022|6 |* | |Requests April 4 2022|6 |* |
Line 573: Line 616:
 |Requests April 9 2021|2 |* | |Requests April 9 2021|2 |* |
 |Requests April 9 2021|5 |* | |Requests April 9 2021|5 |* |
 +|Requests Aug 17 2023 - Blackstone|1 |* |
 |Requests Aug 2019 - Power of eight|0 |* | |Requests Aug 2019 - Power of eight|0 |* |
-|Requests August 10 2021 - CELA|32 |+|Requests Aug 31 2023 - Overdrive|11 |* | 
 +|Requests Aug 31 2023 - Overdrive - Coronation Year|1 |* | 
 +|Requests August 10 2021 - CELA|32 |* |
 |Requests August 16 2021 - Overdrive|32 |* | |Requests August 16 2021 - Overdrive|32 |* |
 |Requests August 17 2021 - Blackstone Audio|1 |* | |Requests August 17 2021 - Blackstone Audio|1 |* |
Line 587: Line 633:
 |Requests August 24 2021|12 |* | |Requests August 24 2021|12 |* |
 |Requests August 25 2022|12 |* | |Requests August 25 2022|12 |* |
 +|Requests August 25 2023|1 |* |
 |Requests August 28 2018|2 |* | |Requests August 28 2018|2 |* |
 |Requests August 29 2022 - Blackstone|2 |* | |Requests August 29 2022 - Blackstone|2 |* |
Line 594: Line 641:
 |Requests Blackstone Feb 9 2023|1 |* | |Requests Blackstone Feb 9 2023|1 |* |
 |Requests Blackstone March 10 2023|1 |* | |Requests Blackstone March 10 2023|1 |* |
 +|Requests Blackstone Oct 3 2023|2 |* |
 |Requests CELA - March 8 2023|2 |* | |Requests CELA - March 8 2023|2 |* |
 |Requests Dec 1 2022|2 |* | |Requests Dec 1 2022|2 |* |
Line 608: Line 656:
 |Requests Dec 2020|9 |* | |Requests Dec 2020|9 |* |
 |Requests Dec 2020 Women who run with wolves|1 |* | |Requests Dec 2020 Women who run with wolves|1 |* |
 +|Requests Dec 6 2023|5 |* |
 |Requests December 3 2021|9 |* | |Requests December 3 2021|9 |* |
 |Requests Feb 10 2021|9 |* | |Requests Feb 10 2021|9 |* |
Line 615: Line 664:
 |Requests Feb 2020 RBdigital 2 titles|2 |* | |Requests Feb 2020 RBdigital 2 titles|2 |* |
 |Requests Feb 2021 Gifted education|1 |* | |Requests Feb 2021 Gifted education|1 |* |
 +|Requests Feb 22 2024 - Lost Aria|1 |* |
 +|Requests Feb 23 2024|11 |* |
 +|Requests Feb 23 2024 - Overdrive|5 |* |
 |Requests Feb 25 2021|5 |* | |Requests Feb 25 2021|5 |* |
 |Requests Feb 28 2018|1 |* | |Requests Feb 28 2018|1 |* |
Line 630: Line 682:
 |Requests February 22 2022|13 |* | |Requests February 22 2022|13 |* |
 |Requests grant 2018|5 |* | |Requests grant 2018|5 |* |
 +|Requests Jan 18 2024 - Blackstone|1 |* |
 |Requests Jan 2019|8 |* | |Requests Jan 2019|8 |* |
 |Requests Jan 2020|10 |* | |Requests Jan 2020|10 |* |
Line 641: Line 694:
 |Requests Jan 2020 Recorded Books and Blackstone|11 |* | |Requests Jan 2020 Recorded Books and Blackstone|11 |* |
 |Requests Jan 2021 Homer's Odyssey|1 |* | |Requests Jan 2021 Homer's Odyssey|1 |* |
 +|Requests Jan 23 2024|7 |* |
 |Requests Jan 25 2021|7 |* | |Requests Jan 25 2021|7 |* |
 |Requests Jan 4 2021 - How Music|0 |* | |Requests Jan 4 2021 - How Music|0 |* |
Line 654: Line 708:
 |Requests January 21 2022 - Overdrive|4 |* | |Requests January 21 2022 - Overdrive|4 |* |
 |Requests January 25 2018|3 |* | |Requests January 25 2018|3 |* |
 +|Requests January 25 2023|14 |* |
 +|Requests January 26 2024|5 |* |
 |Requests January 29 2021 Tim Wof Method|1 |* | |Requests January 29 2021 Tim Wof Method|1 |* |
 +|Requests July 11 2023 - Billie's Blues|1 |* |
 +|Requests July 12 2023|1 |* |
 +|Requests July 12 2023 - 2|0 |* |
 |Requests July 14 2021 - Overdrive|9 |* | |Requests July 14 2021 - Overdrive|9 |* |
 |Requests July 2 2021 - Hod King|1 |* | |Requests July 2 2021 - Hod King|1 |* |
Line 674: Line 733:
 |Requests July 28 2021|25 |* | |Requests July 28 2021|25 |* |
 |Requests July 28 2021 - Overdrive|5 |* | |Requests July 28 2021 - Overdrive|5 |* |
 +|Requests July 4 2023|6 |* |
 |Requests July 7 2021|1 |* | |Requests July 7 2021|1 |* |
 |Requests July 9 2021 - Overdrive|2 |* | |Requests July 9 2021 - Overdrive|2 |* |
 |Requests June 14 2021|6 |* | |Requests June 14 2021|6 |* |
 |Requests June 14 2021 - Blackstone|5 |* | |Requests June 14 2021 - Blackstone|5 |* |
 +|Requests June 15 2023|2 |* |
 |Requests June 2017|3 |* | |Requests June 2017|3 |* |
 |Requests June 2018|1 |* | |Requests June 2018|1 |* |
Line 684: Line 745:
 |Requests June 2021 - Overdrive|8 |* | |Requests June 2021 - Overdrive|8 |* |
 |Requests June 2021 - Right kind of crazy|1 |* | |Requests June 2021 - Right kind of crazy|1 |* |
 +|Requests June 23 2023.xml|34 |* |
 |Requests June 27 2018|14 |* | |Requests June 27 2018|14 |* |
 +|Requests June 29 2023 - Overdrive|26 |* |
 |Requests June 30 2021|7 |* | |Requests June 30 2021|7 |* |
 |Requests June 30 2021 - Overdrive 1 title|1 |* | |Requests June 30 2021 - Overdrive 1 title|1 |* |
 +|Requests Les Librairies|13 |* |
 |Requests Mar 2019 - batch 2|26 |* | |Requests Mar 2019 - batch 2|26 |* |
 |Requests Mar 2019 - Blackstone Audio|2 |* | |Requests Mar 2019 - Blackstone Audio|2 |* |
 |Requests March 1 2022 - Overdrive|7|* | |Requests March 1 2022 - Overdrive|7|* |
 |Requests March 11 2022 - Overdrive|46 |* | |Requests March 11 2022 - Overdrive|46 |* |
 +|Requests March 14 2024 - Overdrive|3 |* |
 +|Requests March 15 2024|2 |* |
 |Requests March 17 2022|7 |* | |Requests March 17 2022|7 |* |
 |Requests March 2 2023|2 |* | |Requests March 2 2023|2 |* |
Line 702: Line 768:
 |Requests March 2021 - Think Again|1 |* | |Requests March 2021 - Think Again|1 |* |
 |Requests March 2021 - Under Western Eyes|1 |* | |Requests March 2021 - Under Western Eyes|1 |* |
 +|Requests March 2024 - DeMarque|9 |* |
 |Requests March 23 2023|6 |* | |Requests March 23 2023|6 |* |
 |Requests March 24 2022 - The European Accessibility Act|2 |* | |Requests March 24 2022 - The European Accessibility Act|2 |* |
 |Requests March 24 2023 - Overdrive|27 |* | |Requests March 24 2023 - Overdrive|27 |* |
 +|Requests March 31 2023 - Blackstone|1 |* |
 +|Requests March 8 2024 - Overdrive|30 |* |
 |Requests May 11 2021|1 |* | |Requests May 11 2021|1 |* |
 |Requests May 12 2021|10 |* | |Requests May 12 2021|10 |* |
 |Requests May 13 2021 - Overdrive|42 |* | |Requests May 13 2021 - Overdrive|42 |* |
 +|Requests May 17 2023|4 |* |
 |Requests May 2017|14 |* | |Requests May 2017|14 |* |
 |Requests May 2018|12 |* | |Requests May 2018|12 |* |
Line 734: Line 804:
 |Requests May 6 2022|5 |* | |Requests May 6 2022|5 |* |
 |Requests May 9 2022|9 |* | |Requests May 9 2022|9 |* |
 +|Requests Nov 17 2023|11 |* |
 |Requests Nov 2018|7 |* | |Requests Nov 2018|7 |* |
 |Requests Nov 2020 - RB title|1 |* | |Requests Nov 2020 - RB title|1 |* |
Line 771: Line 842:
 |Requests October 26 2018|8 |* | |Requests October 26 2018|8 |* |
 |Requests October 27 2022 - Overdrive|30 |* | |Requests October 27 2022 - Overdrive|30 |* |
 +|Requests Overdrive - May 5 2023|8 |* |
 +|Requests Overdrive Aug 16 2023|15 |* |
 +|Requests Overdrive August 23 2023|18 |* |
 +|Requests Overdrive August 23 2023 - Nimona|1 |* |
 |Requests Overdrive Dec 1 2022|12 |* | |Requests Overdrive Dec 1 2022|12 |* |
 +|Requests Overdrive Dec 12 2023|5 |* |
 |Requests Overdrive Feb 17 2023|6 |* | |Requests Overdrive Feb 17 2023|6 |* |
 |Requests Overdrive Feb 3 2023|3 |* | |Requests Overdrive Feb 3 2023|3 |* |
 +|Requests Overdrive Jan 16 2024|22 |* |
 +|Requests Overdrive May 19 2023|10 |* |
 +|Requests Overdrive May 23 2023|40 |* |
 +|Requests Overdrive Nov 10 2023 - 2 titles|1 |* |
 +|Requests Overdrive Nov 22 2023|4 |* |
 +|Requests Overdrive Oct 20 2023|4 |* |
 +|Requests Overdrive Oct 31 2023|26 |* |
 +|Requests Overdrive Oct 31 2023 - 2|2 |* |
 +|Requests Overdrive Oct 6 2023|12 |* |
 +|Requests Overdrive October 24 2023|15 |* |
 +|Requests Overdrive Sept 11 2023|20 |* |
 |Requests Sept 15 2022|3 |* | |Requests Sept 15 2022|3 |* |
 |Requests Sept 15 2022 - Blackstone|1 |* | |Requests Sept 15 2022 - Blackstone|1 |* |
Line 783: Line 870:
 |Requests Sept 2020|42 |* | |Requests Sept 2020|42 |* |
 |Requests Sept 2020 RBDigital 1|1 |* | |Requests Sept 2020 RBDigital 1|1 |* |
 +|Requests Sept 25 2023|13 |* |
 |Requests Sept 7 2022 - Blackstone|1 |* | |Requests Sept 7 2022 - Blackstone|1 |* |
 |Requests Sept 7 2022 - Overdrive|9 |* | |Requests Sept 7 2022 - Overdrive|9 |* |
Line 836: Line 924:
 |SDPPD 2021 - Surveiller et punir - French|1 |* | |SDPPD 2021 - Surveiller et punir - French|1 |* |
 |SDPPD 2021 Blackstone CELANELLS|492 | |SDPPD 2021 Blackstone CELANELLS|492 |
-|SDPPD 2021 Cormorant Books|32 |+|SDPPD 2021 Cormorant Books|32 |* |
 |SDPPD 2021 DeMarque Feb 2021|1097 | |SDPPD 2021 DeMarque Feb 2021|1097 |
 |SDPPD 2021 DeMarque Feb 2021 - 3 titles|3 |* | |SDPPD 2021 DeMarque Feb 2021 - 3 titles|3 |* |
Line 847: Line 935:
 |SDPPD Blackstone June 2022|992 |* | |SDPPD Blackstone June 2022|992 |* |
 |SDPPD Blackstone Wings of olympus|1 |* | |SDPPD Blackstone Wings of olympus|1 |* |
-|SDPPD braille (physical)|33 |+|SDPPD braille (physical)|33 |* |
 |SDPPD Braille - 2 titles|1 |* | |SDPPD Braille - 2 titles|1 |* |
 |SDPPD braille - 2 titles|1 |* | |SDPPD braille - 2 titles|1 |* |
 +|SDPPD Braille - April 23 2023|18 |* |
 +|SDPPD Braille - August 10 2023|2 |* |
 +|SDPPD Braille - Dispatches|1 |* |
 +|SDPPD Braille - Oct 18 2023|1 |* |
 +|SDPPD Braille - Oct 18 2023 Billy|1 |* |
 |SDPPD Braille April 2021|1 |* | |SDPPD Braille April 2021|1 |* |
 |SDPPD Braille Feb 2021|7 |* | |SDPPD Braille Feb 2021|7 |* |
Line 865: Line 958:
 |SDPPD ECW Press 2023|304 | | |SDPPD ECW Press 2023|304 | |
 |SDPPD ECW Press 2023 - set 2|7 |* | |SDPPD ECW Press 2023 - set 2|7 |* |
 +|SDPPD Feb 2024 - Overdrive - CELA|167 |* |
 |SDPPD Ice chip series|2 |* | |SDPPD Ice chip series|2 |* |
 +|SDPPD Jan 2024 - CELA and NNELS|119 |* |
 +|SDPPD Jan 2024 - CELA and NNELS - Long Walk|1 |* |
 |SDPPD June 2021 - Blackstone Audio|2 |* | |SDPPD June 2021 - Blackstone Audio|2 |* |
 |SDPPD Me and Me|0 |* | |SDPPD Me and Me|0 |* |
Line 892: Line 988:
 |SDPPD Overdrive June 2022 set 2|500 |* | |SDPPD Overdrive June 2022 set 2|500 |* |
 |SDPPD Overdrive March 2021|290 | |SDPPD Overdrive March 2021|290 |
 +|SDPPD Overdrive March 22 2024 - Ebooks|0 |* |
 |SDPPD Overdrive Preorder March 2022 - 5|5 |* | |SDPPD Overdrive Preorder March 2022 - 5|5 |* |
